Refine Dune Grip
from the Absolute Collection
Range | Refine |
---|---|
Short Code | REF01G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | All Porcelain |
Classification | B1a |
Light Reflectance Value | 62.00 |
NCS | 1505-Y50R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Range | Refine |
---|---|
Short Code | REF01G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | All Porcelain |
Classification | B1a |
Light Reflectance Value | 62.00 |
NCS | 1505-Y50R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Available sizes & fittings
Refine Dune Grip
Available Sizes | Full Product Code | |
---|---|---|
600 x 100mm | DA6010REF01GF10 | |
600 x 300mm | DA6030REF01GF06 | |
600 x 600mm | DA6060REF01GF03 | |
900 x 900mm | DA9090REF01GF02 |