Prismatics
- 60 Colours
- 5 Sizes
- 2 Finishes
Prismatics
Glazed Ceramic
Wall Tiles
With an unrivalled offering, our Prismatics collection is perfect for colourful installations with over 60 gloss and satin shades available, spanning the entire colour spectrum. Ranging from vibrant, eye-catching colours, to neutral, warmer shades, Prismatics has it all. With colour graduated tonal profiles, it is easier for specifiers to identify complementary shades quickly and easily. Co-ordinated fittings are also available in selected colours to provide a complete finished look.
The Products
- 60 Colours
- 5 Sizes
- 2 Finishes
White
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG1 | — |
150x150x6.5mm | PRG1 | PRS12 |
200x100x6.5mm | PRG1 | PRS12 |
200x200x6.5mm | PRG1 | PRS12 |
150 x 173x6.5mm Hexagon | PRG1 | PRS12 |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG1 | PRS12 |
200x25x6.5mm (Internal Bead) | PRG1 | PRS12 |
200x100x6.5mm (Cove) | PRG1 | PRS12 |
200x100x6.5mm (Cove HRE) | PRG1 | PRS12 |
200x100x6.5mm (Cove REH) | PRG1 | PRS12 |
200x100x6.5mm (REL) | PRG1 | PRS12 |
200x100x6.5mm (RES) | PRG1 | PRS12 |
200x100x6.5mm (REXH) | PRG1 | PRS12 |
200x100x6.5mm (HREX) | PRG1 | PRS12 |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG1 |
150x150x6.5mm | PRG1 |
200x100x6.5mm | PRG1 |
200x200x6.5mm | PRG1 |
150 x 173x6.5mm Hexagon | PRG1 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | PRS12 |
200x100x6.5mm | PRS12 |
200x200x6.5mm | PRS12 |
150 x 173x6.5mm Hexagon | PRS12 |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG1 |
200x25x6.5mm (Internal Bead) | PRG1 |
200x100x6.5mm (Cove) | PRG1 |
200x100x6.5mm (Cove HRE) | PRG1 |
200x100x6.5mm (Cove REH) | PRG1 |
200x100x6.5mm (REL) | PRG1 |
200x100x6.5mm (RES) | PRG1 |
200x100x6.5mm (REXH) | PRG1 |
200x100x6.5mm (HREX) | PRG1 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | PRS12 |
200x25x6.5mm (Internal Bead) | PRS12 |
200x100x6.5mm (Cove) | PRS12 |
200x100x6.5mm (Cove HRE) | PRS12 |
200x100x6.5mm (Cove REH) | PRS12 |
200x100x6.5mm (REL) | PRS12 |
200x100x6.5mm (RES) | PRS12 |
200x100x6.5mm (REXH) | PRS12 |
200x100x6.5mm (HREX) | PRS12 |
Shark
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG11 | — |
150x150x6.5mm | PRG11 | PRS15 |
200x100x6.5mm | PRG11 | PRS15 |
200x200x6.5mm | PRG11 | — |
150 x 173x6.5mm Hexagon | PRG11 | PRS15 |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG11 | — |
200x25x6.5mm (Internal Bead) | PRG11 | — |
200x100x6.5mm (Cove) | PRG11 | — |
200x100x6.5mm (Cove HRE) | PRG11 | — |
200x100x6.5mm (Cove REH) | PRG11 | — |
200x100x6.5mm (REL) | PRG11 | — |
200x100x6.5mm (RES) | PRG11 | — |
200x100x6.5mm (REXH) | PRG11 | — |
200x100x6.5mm (HREX) | PRG11 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG11 |
150x150x6.5mm | PRG11 |
200x100x6.5mm | PRG11 |
200x200x6.5mm | PRG11 |
150 x 173x6.5mm Hexagon | PRG11 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | PRS15 |
200x100x6.5mm | PRS15 |
200x200x6.5mm | — |
150 x 173x6.5mm Hexagon | PRS15 |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG11 |
200x25x6.5mm (Internal Bead) | PRG11 |
200x100x6.5mm (Cove) | PRG11 |
200x100x6.5mm (Cove HRE) | PRG11 |
200x100x6.5mm (Cove REH) | PRG11 |
200x100x6.5mm (REL) | PRG11 |
200x100x6.5mm (RES) | PRG11 |
200x100x6.5mm (REXH) | PRG11 |
200x100x6.5mm (HREX) | PRG11 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Storm Grey
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG24 | — |
150x150x6.5mm | PRG24 | — |
200x100x6.5mm | PRG24 | — |
200x200x6.5mm | PRG24 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG24 | — |
200x25x6.5mm (Internal Bead) | PRG24 | — |
200x100x6.5mm (Cove) | PRG24 | — |
200x100x6.5mm (Cove HRE) | PRG24 | — |
200x100x6.5mm (Cove REH) | PRG24 | — |
200x100x6.5mm (REL) | PRG24 | — |
200x100x6.5mm (RES) | PRG24 | — |
200x100x6.5mm (REXH) | PRG24 | — |
200x100x6.5mm (HREX) | PRG24 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG24 |
150x150x6.5mm | PRG24 |
200x100x6.5mm | PRG24 |
200x200x6.5mm | PRG24 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG24 |
200x25x6.5mm (Internal Bead) | PRG24 |
200x100x6.5mm (Cove) | PRG24 |
200x100x6.5mm (Cove HRE) | PRG24 |
200x100x6.5mm (Cove REH) | PRG24 |
200x100x6.5mm (REL) | PRG24 |
200x100x6.5mm (RES) | PRG24 |
200x100x6.5mm (REXH) | PRG24 |
200x100x6.5mm (HREX) | PRG24 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Black
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG6 | PRS13 |
150x150x6.5mm | PRG6 | PRS13 |
200x100x6.5mm | PRG6 | PRS13 |
200x200x6.5mm | PRG6 | PRS13 |
150 x 173x6.5mm Hexagon | PRG6 | PRS13 |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG6 | — |
200x25x6.5mm (Internal Bead) | PRG6 | — |
200x100x6.5mm (Cove) | PRG6 | — |
200x100x6.5mm (Cove HRE) | PRG6 | — |
200x100x6.5mm (Cove REH) | PRG6 | — |
200x100x6.5mm (REL) | PRG6 | — |
200x100x6.5mm (RES) | PRG6 | — |
200x100x6.5mm (REXH) | PRG6 | — |
200x100x6.5mm (HREX) | PRG6 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG6 |
150x150x6.5mm | PRG6 |
200x100x6.5mm | PRG6 |
200x200x6.5mm | PRG6 |
150 x 173x6.5mm Hexagon | PRG6 |
Sizes — Satin | |
---|---|
100x100x6.5mm | PRS13 |
150x150x6.5mm | PRS13 |
200x100x6.5mm | PRS13 |
200x200x6.5mm | PRS13 |
150 x 173x6.5mm Hexagon | PRS13 |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG6 |
200x25x6.5mm (Internal Bead) | PRG6 |
200x100x6.5mm (Cove) | PRG6 |
200x100x6.5mm (Cove HRE) | PRG6 |
200x100x6.5mm (Cove REH) | PRG6 |
200x100x6.5mm (REL) | PRG6 |
200x100x6.5mm (RES) | PRG6 |
200x100x6.5mm (REXH) | PRG6 |
200x100x6.5mm (HREX) | PRG6 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Victorian Cream
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRV2 | — |
150x150x6.5mm | PRV2 | — |
200x100x6.5mm | PRV2 | — |
200x200x6.5mm | PRV2 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRV2 | — |
200x25x6.5mm (Internal Bead) | PRV2 | — |
200x100x6.5mm (Cove) | PRV2 | — |
200x100x6.5mm (Cove HRE) | PRV2 | — |
200x100x6.5mm (Cove REH) | PRV2 | — |
200x100x6.5mm (REL) | PRV2 | — |
200x100x6.5mm (RES) | PRV2 | — |
200x100x6.5mm (REXH) | PRV2 | — |
200x100x6.5mm (HREX) | PRV2 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRV2 |
150x150x6.5mm | PRV2 |
200x100x6.5mm | PRV2 |
200x200x6.5mm | PRV2 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRV2 |
200x25x6.5mm (Internal Bead) | PRV2 |
200x100x6.5mm (Cove) | PRV2 |
200x100x6.5mm (Cove HRE) | PRV2 |
200x100x6.5mm (Cove REH) | PRV2 |
200x100x6.5mm (REL) | PRV2 |
200x100x6.5mm (RES) | PRV2 |
200x100x6.5mm (REXH) | PRV2 |
200x100x6.5mm (HREX) | PRV2 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Olive
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG117 | — |
150x150x6.5mm | PRG117 | — |
200x100x6.5mm | PRG117 | — |
200x200x6.5mm | PRG117 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG117 | — |
200x25x6.5mm (Internal Bead) | PRG117 | — |
200x100x6.5mm (Cove) | PRG117 | — |
200x100x6.5mm (Cove HRE) | PRG117 | — |
200x100x6.5mm (Cove REH) | PRG117 | — |
200x100x6.5mm (REL) | PRG117 | — |
200x100x6.5mm (RES) | PRG117 | — |
200x100x6.5mm (REXH) | PRG117 | — |
200x100x6.5mm (HREX) | PRG117 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG117 |
150x150x6.5mm | PRG117 |
200x100x6.5mm | PRG117 |
200x200x6.5mm | PRG117 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG117 |
200x25x6.5mm (Internal Bead) | PRG117 |
200x100x6.5mm (Cove) | PRG117 |
200x100x6.5mm (Cove HRE) | PRG117 |
200x100x6.5mm (Cove REH) | PRG117 |
200x100x6.5mm (REL) | PRG117 |
200x100x6.5mm (RES) | PRG117 |
200x100x6.5mm (REXH) | PRG117 |
200x100x6.5mm (HREX) | PRG117 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Duck Egg
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG28 | — |
150x150x6.5mm | PRG28 | — |
200x100x6.5mm | PRG28 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG28 | — |
200x25x6.5mm (Internal Bead) | PRG28 | — |
200x100x6.5mm (Cove) | PRG28 | — |
200x100x6.5mm (Cove HRE) | PRG28 | — |
200x100x6.5mm (Cove REH) | PRG28 | — |
200x100x6.5mm (REL) | PRG28 | — |
200x100x6.5mm (RES) | PRG28 | — |
200x100x6.5mm (REXH) | PRG28 | — |
200x100x6.5mm (HREX) | PRG28 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG28 |
150x150x6.5mm | PRG28 |
200x100x6.5mm | PRG28 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG28 |
200x25x6.5mm (Internal Bead) | PRG28 |
200x100x6.5mm (Cove) | PRG28 |
200x100x6.5mm (Cove HRE) | PRG28 |
200x100x6.5mm (Cove REH) | PRG28 |
200x100x6.5mm (REL) | PRG28 |
200x100x6.5mm (RES) | PRG28 |
200x100x6.5mm (REXH) | PRG28 |
200x100x6.5mm (HREX) | PRG28 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Pumpkin
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG55 | PRS95 |
150x150x6.5mm | PRG55 | PRS95 |
200x100x6.5mm | PRG55 | PRS95 |
200x200x6.5mm | PRG55 | PRS95 |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG55 | — |
200x25x6.5mm (Internal Bead) | PRG55 | — |
200x100x6.5mm (Cove) | PRG55 | — |
200x100x6.5mm (Cove HRE) | PRG55 | — |
200x100x6.5mm (Cove REH) | PRG55 | — |
200x100x6.5mm (REL) | PRG55 | — |
200x100x6.5mm (RES) | PRG55 | — |
200x100x6.5mm (REXH) | PRG55 | — |
200x100x6.5mm (HREX) | PRG55 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG55 |
150x150x6.5mm | PRG55 |
200x100x6.5mm | PRG55 |
200x200x6.5mm | PRG55 |
Sizes — Satin | |
---|---|
100x100x6.5mm | PRS95 |
150x150x6.5mm | PRS95 |
200x100x6.5mm | PRS95 |
200x200x6.5mm | PRS95 |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG55 |
200x25x6.5mm (Internal Bead) | PRG55 |
200x100x6.5mm (Cove) | PRG55 |
200x100x6.5mm (Cove HRE) | PRG55 |
200x100x6.5mm (Cove REH) | PRG55 |
200x100x6.5mm (REL) | PRG55 |
200x100x6.5mm (RES) | PRG55 |
200x100x6.5mm (REXH) | PRG55 |
200x100x6.5mm (HREX) | PRG55 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Magenta
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG106 | — |
150x150x6.5mm | PRG106 | — |
200x200x6.5mm | PRG106 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG106 | — |
200x25x6.5mm (Internal Bead) | PRG106 | — |
200x100x6.5mm (Cove) | PRG106 | — |
200x100x6.5mm (Cove HRE) | PRG106 | — |
200x100x6.5mm (Cove REH) | PRG106 | — |
200x100x6.5mm (REL) | PRG106 | — |
200x100x6.5mm (RES) | PRG106 | — |
200x100x6.5mm (REXH) | PRG106 | — |
200x100x6.5mm (HREX) | PRG106 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG106 |
150x150x6.5mm | PRG106 |
200x200x6.5mm | PRG106 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x200x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG106 |
200x25x6.5mm (Internal Bead) | PRG106 |
200x100x6.5mm (Cove) | PRG106 |
200x100x6.5mm (Cove HRE) | PRG106 |
200x100x6.5mm (Cove REH) | PRG106 |
200x100x6.5mm (REL) | PRG106 |
200x100x6.5mm (RES) | PRG106 |
200x100x6.5mm (REXH) | PRG106 |
200x100x6.5mm (HREX) | PRG106 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Midnight
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG112 | — |
150x150x6.5mm | PRG112 | — |
200x100x6.5mm | PRG112 | — |
200x200x6.5mm | PRG112 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG112 | — |
200x25x6.5mm (Internal Bead) | PRG112 | — |
200x100x6.5mm (Cove) | PRG112 | — |
200x100x6.5mm (Cove HRE) | PRG112 | — |
200x100x6.5mm (Cove REH) | PRG112 | — |
200x100x6.5mm (REL) | PRG112 | — |
200x100x6.5mm (RES) | PRG112 | — |
200x100x6.5mm (REXH) | PRG112 | — |
200x100x6.5mm (HREX) | PRG112 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG112 |
150x150x6.5mm | PRG112 |
200x100x6.5mm | PRG112 |
200x200x6.5mm | PRG112 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG112 |
200x25x6.5mm (Internal Bead) | PRG112 |
200x100x6.5mm (Cove) | PRG112 |
200x100x6.5mm (Cove HRE) | PRG112 |
200x100x6.5mm (Cove REH) | PRG112 |
200x100x6.5mm (REL) | PRG112 |
200x100x6.5mm (RES) | PRG112 |
200x100x6.5mm (REXH) | PRG112 |
200x100x6.5mm (HREX) | PRG112 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Teal
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG16 | — |
150x150x6.5mm | PRG16 | — |
200x100x6.5mm | PRG16 | — |
200x200x6.5mm | PRG16 | — |
150 x 173x6.5mm Hexagon | PRG16 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG16 | — |
200x25x6.5mm (Internal Bead) | PRG16 | — |
200x100x6.5mm (Cove) | PRG16 | — |
200x100x6.5mm (Cove HRE) | PRG16 | — |
200x100x6.5mm (Cove REH) | PRG16 | — |
200x100x6.5mm (REL) | PRG16 | — |
200x100x6.5mm (RES) | PRG16 | — |
200x100x6.5mm (REXH) | PRG16 | — |
200x100x6.5mm (HREX) | PRG16 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG16 |
150x150x6.5mm | PRG16 |
200x100x6.5mm | PRG16 |
200x200x6.5mm | PRG16 |
150 x 173x6.5mm Hexagon | PRG16 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
150 x 173x6.5mm Hexagon | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG16 |
200x25x6.5mm (Internal Bead) | PRG16 |
200x100x6.5mm (Cove) | PRG16 |
200x100x6.5mm (Cove HRE) | PRG16 |
200x100x6.5mm (Cove REH) | PRG16 |
200x100x6.5mm (REL) | PRG16 |
200x100x6.5mm (RES) | PRG16 |
200x100x6.5mm (REXH) | PRG16 |
200x100x6.5mm (HREX) | PRG16 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Victorian Blue
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRV3 | — |
150x150x6.5mm | PRV3 | — |
200x100x6.5mm | PRV3 | — |
200x200x6.5mm | PRV3 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRV3 | — |
200x25x6.5mm (Internal Bead) | PRV3 | — |
200x100x6.5mm (Cove) | PRV3 | — |
200x100x6.5mm (Cove HRE) | PRV3 | — |
200x100x6.5mm (Cove REH) | PRV3 | — |
200x100x6.5mm (REXH) | PRV3 | — |
200x100x6.5mm (REL) | PRV3 | — |
200x100x6.5mm (RES) | PRV3 | — |
200x100x6.5mm (HREX) | PRV3 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRV3 |
150x150x6.5mm | PRV3 |
200x100x6.5mm | PRV3 |
200x200x6.5mm | PRV3 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRV3 |
200x25x6.5mm (Internal Bead) | PRV3 |
200x100x6.5mm (Cove) | PRV3 |
200x100x6.5mm (Cove HRE) | PRV3 |
200x100x6.5mm (Cove REH) | PRV3 |
200x100x6.5mm (REXH) | PRV3 |
200x100x6.5mm (REL) | PRV3 |
200x100x6.5mm (RES) | PRV3 |
200x100x6.5mm (HREX) | PRV3 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (HREX) | — |
Strawberry
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | PRG120 | — |
150x150x6.5mm | PRG120 | — |
200x100x6.5mm | PRG120 | — |
200x200x6.5mm | PRG120 | — |
150 x 173x6.5mm Hexagon | PRG120 | — |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | PRG120 | — |
200x25x6.5mm (Internal Bead) | PRG120 | — |
200x100x6.5mm (Cove) | PRG120 | — |
200x100x6.5mm (Cove HRE) | PRG120 | — |
200x100x6.5mm (Cove REH) | PRG120 | — |
200x100x6.5mm (REL) | PRG120 | — |
200x100x6.5mm (RES) | PRG120 | — |
200x100x6.5mm (REXH) | PRG120 | — |
200x100x6.5mm (HREX) | PRG120 | — |
Sizes — Gloss | |
---|---|
100x100x6.5mm | PRG120 |
150x150x6.5mm | PRG120 |
200x100x6.5mm | PRG120 |
200x200x6.5mm | PRG120 |
150 x 173x6.5mm Hexagon | PRG120 |
Sizes — Satin | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
150 x 173x6.5mm Hexagon | — |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | PRG120 |
200x25x6.5mm (Internal Bead) | PRG120 |
200x100x6.5mm (Cove) | PRG120 |
200x100x6.5mm (Cove HRE) | PRG120 |
200x100x6.5mm (Cove REH) | PRG120 |
200x100x6.5mm (REL) | PRG120 |
200x100x6.5mm (RES) | PRG120 |
200x100x6.5mm (REXH) | PRG120 |
200x100x6.5mm (HREX) | PRG120 |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Magnolia
Sizes | Gloss | Satin |
---|---|---|
100x100x6.5mm | — | PRS14 |
150x150x6.5mm | — | PRS14 |
200x100x6.5mm | — | PRS14 |
200x200x6.5mm | — | PRS14 |
Additional Fittings | Gloss | Satin |
200x25x6.5mm (External Bead) | — | PRS14 |
200x25x6.5mm (Internal Bead) | — | PRS14 |
200x100x6.5mm (Cove) | — | PRS14 |
200x100x6.5mm (Cove HRE) | — | PRS14 |
200x100x6.5mm (Cove REH) | — | PRS14 |
200x100x6.5mm (REL) | — | PRS14 |
200x100x6.5mm (RES) | — | PRS14 |
200x100x6.5mm (REXH) | — | PRS14 |
200x100x6.5mm (HREX) | — | PRS14 |
Sizes — Gloss | |
---|---|
100x100x6.5mm | — |
150x150x6.5mm | — |
200x100x6.5mm | — |
200x200x6.5mm | — |
Sizes — Satin | |
---|---|
100x100x6.5mm | PRS14 |
150x150x6.5mm | PRS14 |
200x100x6.5mm | PRS14 |
200x200x6.5mm | PRS14 |
Additional Fittings — Gloss | |
---|---|
200x25x6.5mm (External Bead) | — |
200x25x6.5mm (Internal Bead) | — |
200x100x6.5mm (Cove) | — |
200x100x6.5mm (Cove HRE) | — |
200x100x6.5mm (Cove REH) | — |
200x100x6.5mm (REL) | — |
200x100x6.5mm (RES) | — |
200x100x6.5mm (REXH) | — |
200x100x6.5mm (HREX) | — |
Additional Fittings — Satin | |
---|---|
200x25x6.5mm (External Bead) | PRS14 |
200x25x6.5mm (Internal Bead) | PRS14 |
200x100x6.5mm (Cove) | PRS14 |
200x100x6.5mm (Cove HRE) | PRS14 |
200x100x6.5mm (Cove REH) | PRS14 |
200x100x6.5mm (REL) | PRS14 |
200x100x6.5mm (RES) | PRS14 |
200x100x6.5mm (REXH) | PRS14 |
200x100x6.5mm (HREX) | PRS14 |