Hudson New Jersey Natural
from the Select Collection
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS2N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 54.00 |
NCS | 2005-Y40R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R10 |
Traffic | Commercial |
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS2N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 54.00 |
NCS | 2005-Y40R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R10 |
Traffic | Commercial |
Available sizes & fittings
Hudson New Jersey Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 600 x 10.5mm | DA6060HUDS2N002 | View Image |