Hudson
from the Select Collection
Hudson’s stone effect tiles are complemented by a colour palette that includes the warm sandy tones of New Jersey to the deep, moodier greys of Brooklyn, each evoking a sense of the urban city. Structure comes to the fore with this range, with both Rockfall and Sandbar available in a Matt finish. Rockfall delivers a riven texture, Sandbar features a fragmented linear effect and Natural achieves a weathered, distressed look. Size options are available from 150x150mm up to 600x600mm.
- 4 Colours
- 3 Finishes
- 4 Sizes
Albany White
Sizes | Natural | Rockfall | Sandbar | |
---|---|---|---|---|
600 x 300 x 10mm | — | HUDS1R | HUDS1S | |
150 x 150 x 8.3mm | HUDS1N | — | — | |
300 x 300 x 8.3mm | HUDS1N | — | — | |
600 x 600 x 10.5mm | HUDS1N | — | — | |
Sizes — Natural | |
---|---|
600 x 300 x 10mm | — |
150 x 150 x 8.3mm | HUDS1N |
300 x 300 x 8.3mm | HUDS1N |
600 x 600 x 10.5mm | HUDS1N |
Sizes — Rockfall | |
---|---|
600 x 300 x 10mm | HUDS1R |
150 x 150 x 8.3mm | — |
300 x 300 x 8.3mm | — |
600 x 600 x 10.5mm | — |
Sizes — Sandbar | |
---|---|
600 x 300 x 10mm | HUDS1S |
150 x 150 x 8.3mm | — |
300 x 300 x 8.3mm | — |
600 x 600 x 10.5mm | — |
New Jersey
Sizes | Natural | Rockfall | Sandbar | |
---|---|---|---|---|
600 x 300 x 10mm | — | HUDS2R | HUDS2S | |
150 x 150 x 8.3mm | HUDS2N | — | — | |
300 x 300 x 8.3mm | HUDS2N | — | — | |
600 x 600 x 10.5mm | HUDS2N | — | — | |
Sizes — Natural | |
---|---|
600 x 300 x 10mm | — |
150 x 150 x 8.3mm | HUDS2N |
300 x 300 x 8.3mm | HUDS2N |
600 x 600 x 10.5mm | HUDS2N |
Sizes — Rockfall | |
---|---|
600 x 300 x 10mm | HUDS2R |
150 x 150 x 8.3mm | — |
300 x 300 x 8.3mm | — |
600 x 600 x 10.5mm | — |
Sizes — Sandbar | |
---|---|
600 x 300 x 10mm | HUDS2S |
150 x 150 x 8.3mm | — |
300 x 300 x 8.3mm | — |
600 x 600 x 10.5mm | — |
Manhattan
Sizes | Natural | Rockfall | Sandbar | |
---|---|---|---|---|
600 x 300 x 10mm | — | HUDS3R | HUDS3S | |
150 x 150 x 8.3mm | HUDS3N | — | — | |
300 x 300 x 8.3mm | HUDS3N | — | — | |
600 x 600 x 10.5mm | HUDS3N | — | — | |
Sizes — Natural | |
---|---|
600 x 300 x 10mm | — |
150 x 150 x 8.3mm | HUDS3N |
300 x 300 x 8.3mm | HUDS3N |
600 x 600 x 10.5mm | HUDS3N |
Sizes — Rockfall | |
---|---|
600 x 300 x 10mm | HUDS3R |
150 x 150 x 8.3mm | — |
300 x 300 x 8.3mm | — |
600 x 600 x 10.5mm | — |
Sizes — Sandbar | |
---|---|
600 x 300 x 10mm | HUDS3S |
150 x 150 x 8.3mm | — |
300 x 300 x 8.3mm | — |
600 x 600 x 10.5mm | — |