Hudson Brooklyn Natural
from the Select Collection
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS4N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 16.00 |
NCS | 6500-N |
Colour Shade Variation (CSV) | V2 |
PEI | II |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R10 |
Traffic | Light Commercial |
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS4N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 16.00 |
NCS | 6500-N |
Colour Shade Variation (CSV) | V2 |
PEI | II |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R10 |
Traffic | Light Commercial |
Available sizes & fittings
Hudson Brooklyn Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 600 x 10.5mm | DA6060HUDS4N002 | View Image |