District Ash Grip
from the Absolute Collection
Range | District |
---|---|
Category | Concrete |
Short Code | DIS02G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 38.00 |
NCS | 3502-Y |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R11 |
Traffic | Commercial |
Range | District |
---|---|
Category | Concrete |
Short Code | DIS02G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 38.00 |
NCS | 3502-Y |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R11 |
Traffic | Commercial |
Available sizes & fittings
District Ash Grip
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 9mm | DA6010DIS02GF10 | View Image | |
600 x 300 x 9mm | DA6030DIS02GF06 | View Image | |
600 x 600 x 9mm | DA6060DIS02GF03 | View Image | |
900 x 900 x 9mm | DA9090DIS02GF01 | View Image |