Atrium
from the Select Collection
Clay
Sizes | Grip | Natural | |
---|---|---|---|
600 x 300 x 8.5mm | ATRM1G | ATRM1N | |
900 x 450 x 12mm | — | ATRM1N | |
450 x 450 x 8.5mm | — | ATRM1N | |
600 x 600 x 10mm | ATRM1G | ATRM1N | |
Fittings | Grip | Natural | |
450 x 80 x 8.5mm Skirting (Skirting) | — | ATRM1S | |
600 x 80 x 10mm Skirting (Skirting) | — | ATRM1S |
Sizes — Grip | |
---|---|
600 x 300 x 8.5mm | ATRM1G |
900 x 450 x 12mm | — |
450 x 450 x 8.5mm | — |
600 x 600 x 10mm | ATRM1G |
Sizes — Natural | |
---|---|
600 x 300 x 8.5mm | ATRM1N |
900 x 450 x 12mm | ATRM1N |
450 x 450 x 8.5mm | ATRM1N |
600 x 600 x 10mm | ATRM1N |
Fittings — Grip | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | — |
600 x 80 x 10mm Skirting (Skirting) | — |
Fittings — Natural | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | ATRM1S |
600 x 80 x 10mm Skirting (Skirting) | ATRM1S |
Graphite
Sizes | Grip | Natural | |
---|---|---|---|
600 x 300 x 8.5mm | ATRM4G | ATRM4N | |
900 x 450 x 12mm | — | ATRM4N | |
450 x 450 x 8.5mm | — | ATRM4N | |
600 x 600 x 10mm | ATRM4G | ATRM4N | |
Fittings | Grip | Natural | |
450 x 80 x 8.5mm Skirting (Skirting) | — | ATRM4S | |
600 x 80 x 10mm Skirting (Skirting) | — | ATRM4S |
Sizes — Grip | |
---|---|
600 x 300 x 8.5mm | ATRM4G |
900 x 450 x 12mm | — |
450 x 450 x 8.5mm | — |
600 x 600 x 10mm | ATRM4G |
Sizes — Natural | |
---|---|
600 x 300 x 8.5mm | ATRM4N |
900 x 450 x 12mm | ATRM4N |
450 x 450 x 8.5mm | ATRM4N |
600 x 600 x 10mm | ATRM4N |
Fittings — Grip | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | — |
600 x 80 x 10mm Skirting (Skirting) | — |
Fittings — Natural | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | ATRM4S |
600 x 80 x 10mm Skirting (Skirting) | ATRM4S |
Praline
Sizes | Grip | Natural | |
---|---|---|---|
600 x 300 x 8.5mm | ATRM2G | ATRM2N | |
900 x 450 x 12mm | — | ATRM2N | |
450 x 450 x 8.5mm | — | ATRM2N | |
600 x 600 x 10mm | ATRM2G | ATRM2N | |
Fittings | Grip | Natural | |
450 x 80 x 8.5mm Skirting (Skirting) | — | ATRM2S | |
600 x 80 x 10mm Skirting (Skirting) | — | ATRM2S |
Sizes — Grip | |
---|---|
600 x 300 x 8.5mm | ATRM2G |
900 x 450 x 12mm | — |
450 x 450 x 8.5mm | — |
600 x 600 x 10mm | ATRM2G |
Sizes — Natural | |
---|---|
600 x 300 x 8.5mm | ATRM2N |
900 x 450 x 12mm | ATRM2N |
450 x 450 x 8.5mm | ATRM2N |
600 x 600 x 10mm | ATRM2N |
Fittings — Grip | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | — |
600 x 80 x 10mm Skirting (Skirting) | — |
Fittings — Natural | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | ATRM2S |
600 x 80 x 10mm Skirting (Skirting) | ATRM2S |
Pumice
Sizes | Grip | Natural | |
---|---|---|---|
600 x 300 x 8.5mm | ATRM3G | ATRM3N | |
900 x 450 x 12mm | — | ATRM3N | |
450 x 450 x 8.5mm | — | ATRM3N | |
600 x 600 x 10mm | ATRM3G | ATRM3N | |
Fittings | Grip | Natural | |
450 x 80 x 8.5mm Skirting (Skirting) | — | ATRM3S | |
600 x 80 x 10mm Skirting (Skirting) | — | ATRM3S |
Sizes — Grip | |
---|---|
600 x 300 x 8.5mm | ATRM3G |
900 x 450 x 12mm | — |
450 x 450 x 8.5mm | — |
600 x 600 x 10mm | ATRM3G |
Sizes — Natural | |
---|---|
600 x 300 x 8.5mm | ATRM3N |
900 x 450 x 12mm | ATRM3N |
450 x 450 x 8.5mm | ATRM3N |
600 x 600 x 10mm | ATRM3N |
Fittings — Grip | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | — |
600 x 80 x 10mm Skirting (Skirting) | — |
Fittings — Natural | |
---|---|
450 x 80 x 8.5mm Skirting (Skirting) | ATRM3S |
600 x 80 x 10mm Skirting (Skirting) | ATRM3S |
Clay Mosaic
Sizes | Grip | Natural | |
---|---|---|---|
300 x 300 x 8.5mm Mosaic | — | ATRM1M | |
Sizes — Grip | |
---|---|
300 x 300 x 8.5mm Mosaic | — |
Sizes — Natural | |
---|---|
300 x 300 x 8.5mm Mosaic | ATRM1M |
Praline Mosaic
Sizes | Grip | Natural | |
---|---|---|---|
300 x 300 x 8.5mm Mosaic | — | ATRM2M | |
Sizes — Grip | |
---|---|
300 x 300 x 8.5mm Mosaic | — |
Sizes — Natural | |
---|---|
300 x 300 x 8.5mm Mosaic | ATRM2M |