Portland
- 4 Colours
- 5 Sizes
- 3 Finishes
Portland
Porcelain
Floor & Wall Tiles
Portland features a smoky colour palette composed of tones of Flint, Stone, Slate, and Basalt. Portland effortlessly delivers on style, showcasing a weathered stone effect available in large format sizes ranging from 600x300mm up to 1200x600mm. Co-ordinating raised linear and inverted dot structure options provide textured flair. With a 2cm Grip+ finish also available in certain colours and a PTV 36+ slip resistance rating, Portland is synonymous with performance and presence.
The Products
- 4 Colours
- 5 Sizes
- 3 Finishes
Stone
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | POR01G | — | POR01N |
600x600x10mm | POR01G | — | POR01N |
600x600x20mm | — | POR01E | — |
900x900x10mm | POR01G | — | POR01N |
1200x600x10mm | POR01G | — | POR01N |
1200x600x20mm | — | POR01E | — |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | POR1NS |
900x60x10mm (Round Top Skirting) | — | — | POR1NS |
Sizes — Grip | |
---|---|
600x300x10mm | POR01G |
600x600x10mm | POR01G |
600x600x20mm | — |
900x900x10mm | POR01G |
1200x600x10mm | POR01G |
1200x600x20mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | POR01E |
900x900x10mm | — |
1200x600x10mm | — |
1200x600x20mm | POR01E |
Sizes — Natural | |
---|---|
600x300x10mm | POR01N |
600x600x10mm | POR01N |
600x600x20mm | — |
900x900x10mm | POR01N |
1200x600x10mm | POR01N |
1200x600x20mm | — |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | POR1NS |
900x60x10mm (Round Top Skirting) | POR1NS |
Flint
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | POR02G | — | POR02N |
600x600x10mm | POR02G | — | POR02N |
900x900x10mm | POR02G | — | POR02N |
1200x600x10mm | POR02G | — | POR02N |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | POR2NS |
900x60x10mm (Round Top Skirting) | — | — | POR2NS |
Sizes — Grip | |
---|---|
600x300x10mm | POR02G |
600x600x10mm | POR02G |
900x900x10mm | POR02G |
1200x600x10mm | POR02G |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
900x900x10mm | — |
1200x600x10mm | — |
Sizes — Natural | |
---|---|
600x300x10mm | POR02N |
600x600x10mm | POR02N |
900x900x10mm | POR02N |
1200x600x10mm | POR02N |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | POR2NS |
900x60x10mm (Round Top Skirting) | POR2NS |
Slate
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | POR03G | — | POR03N |
600x600x10mm | POR03N | — | — |
600x600x20mm | — | POR03E | — |
900x900x10mm | POR03G | — | POR03N |
1200x600x10mm | POR03G | — | POR03N |
1200x600x20mm | — | POR03E | — |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | POR3NS |
900x60x10mm (Round Top Skirting) | — | — | POR3NS |
Sizes — Grip | |
---|---|
600x300x10mm | POR03G |
600x600x10mm | POR03N |
600x600x20mm | — |
900x900x10mm | POR03G |
1200x600x10mm | POR03G |
1200x600x20mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | POR03E |
900x900x10mm | — |
1200x600x10mm | — |
1200x600x20mm | POR03E |
Sizes — Natural | |
---|---|
600x300x10mm | POR03N |
600x600x10mm | — |
600x600x20mm | — |
900x900x10mm | POR03N |
1200x600x10mm | POR03N |
1200x600x20mm | — |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | POR3NS |
900x60x10mm (Round Top Skirting) | POR3NS |
Basalt
Sizes | Grip | Grip+ 2cm | Natural |
---|---|---|---|
600x300x10mm | POR04G | — | POR04N |
600x600x10mm | POR04N | — | — |
600x600x20mm | — | POR04E | — |
900x900x10mm | POR04G | — | POR04N |
1200x600x10mm | POR04G | — | POR04N |
1200x600x20mm | — | POR04E | — |
Additional Fittings | Grip | Grip+ 2cm | Natural |
600x60x10mm (Round Top Skirting) | — | — | POR4NS |
900x60x10mm (Round Top Skirting) | — | — | POR4NS |
Sizes — Grip | |
---|---|
600x300x10mm | POR04G |
600x600x10mm | POR04N |
600x600x20mm | — |
900x900x10mm | POR04G |
1200x600x10mm | POR04G |
1200x600x20mm | — |
Sizes — Grip+ 2cm | |
---|---|
600x300x10mm | — |
600x600x10mm | — |
600x600x20mm | POR04E |
900x900x10mm | — |
1200x600x10mm | — |
1200x600x20mm | POR04E |
Sizes — Natural | |
---|---|
600x300x10mm | POR04N |
600x600x10mm | — |
600x600x20mm | — |
900x900x10mm | POR04N |
1200x600x10mm | POR04N |
1200x600x20mm | — |
Additional Fittings — Grip | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Grip+ 2cm | |
---|---|
600x60x10mm (Round Top Skirting) | — |
900x60x10mm (Round Top Skirting) | — |
Additional Fittings — Natural | |
---|---|
600x60x10mm (Round Top Skirting) | POR4NS |
900x60x10mm (Round Top Skirting) | POR4NS |