Urban Chic Cloud Natural
from the Absolute Collection
Range | Urban Chic |
---|---|
Category | Concrete |
Short Code | CHIC1F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 50.00 |
NCS | 2502-Y |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R10 |
Traffic | Commercial |
Range | Urban Chic |
---|---|
Category | Concrete |
Short Code | CHIC1F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 50.00 |
NCS | 2502-Y |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R10 |
Traffic | Commercial |
Available sizes & fittings
Urban Chic Cloud Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9.5mm | DA6030CHIC1FF06 | View Image | |
600 x 600 x 10mm | DA6060CHIC1FF03 | View Image | |
1200 x 600 x 10mm | DA1260CHIC1FF02 | View Image |