Minerals Chalk Grip
from the Absolute Collection
Range | Minerals |
---|---|
Category | Stone |
Short Code | MIN01G |
Suitability | Wall (Internal & External) Floor (Internal) Eco-Friendly |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 62.00 |
NCS | 1505-Y40R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Range | Minerals |
---|---|
Category | Stone |
Short Code | MIN01G |
Suitability | Wall (Internal & External) Floor (Internal) Eco-Friendly |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 62.00 |
NCS | 1505-Y40R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Available sizes & fittings
Minerals Chalk Grip
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 50mm | DA6005MIN01GF20 | View Image | |
600 x 100mm | DA6010MIN01GF10 | View Image | |
600 x 300mm | DA6030MIN01GF06 | View Image | |
600 x 600mm | DA6060MIN01GF03 | View Image | |
900 x 900mm | DA9090MIN01GF01 | View Image |