Boundary Dune Lapato
from the Select Collection
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON02L |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 40.00 |
NCS | 3010-Y20R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON02L |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 40.00 |
NCS | 3010-Y20R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Available sizes & fittings
Boundary Dune Lapato
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BON02L008 | View Image | |
600 x 600 x 9mm | DA6060BON02L004 | View Image |