Boundary Chalk Natural
from the Select Collection
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON03N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 55.00 |
NCS | 2002-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Commercial |
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON03N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 55.00 |
NCS | 2002-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Commercial |
Available sizes & fittings
Boundary Chalk Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BON03N008 | View Image | |
600 x 600 x 9mm | DA6060BON03N004 | View Image |