Centaurus
from the Absolute Collection
Centaurus offers a large neutral colour palette and co-ordinating decorative elements.
- 5 Colours
- 4 Finishes
- 5 Sizes
Bone
Sizes | Bush Hammered | Grip | Natural | Polished | |
---|---|---|---|---|---|
600 x 50 x 10mm | — | — | CEN03N | — | |
600 x 100 x 10mm | — | — | CEN03N | — | |
600 x 300 x 10mm | CEN03B | CEN03G | CEN03N | CEN03P | |
600 x 300 x 10mm Scored | CEN03B | — | CEN03N | CEN03P | |
100 x 100 x 10mm | — | — | CEN03N | CEN03P | |
600 x 600 x 11mm | — | — | CEN03N | CEN03P | |
Fittings | Bush Hammered | Grip | Natural | Polished | |
300 x 90 x 10mm (Square Top Skirting) | CEN3BS | — | CEN3NS | CEN3PS | |
300 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN3PS | |
600 x 90 x 10mm (Square Top Skirting) | — | — | CEN3NS | CEN3PS | |
600 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN3PS | |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — | — | CEN3NM | — | |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — | — | CEN3NM | — |
Sizes — Bush Hammered | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN03B |
600 x 300 x 10mm Scored | CEN03B |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Grip | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN03G |
600 x 300 x 10mm Scored | — |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Natural | |
---|---|
600 x 50 x 10mm | CEN03N |
600 x 100 x 10mm | CEN03N |
600 x 300 x 10mm | CEN03N |
600 x 300 x 10mm Scored | CEN03N |
100 x 100 x 10mm | CEN03N |
600 x 600 x 11mm | CEN03N |
Sizes — Polished | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN03P |
600 x 300 x 10mm Scored | CEN03P |
100 x 100 x 10mm | CEN03P |
600 x 600 x 11mm | CEN03P |
Fittings — Bush Hammered | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN3BS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Grip | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | — |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Natural | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN3NS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | CEN3NS |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | CEN3NM |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | CEN3NM |
Fittings — Polished | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN3PS |
300 x 90 x 10mm (Round Top Skirting) | CEN3PS |
600 x 90 x 10mm (Square Top Skirting) | CEN3PS |
600 x 90 x 10mm (Round Top Skirting) | CEN3PS |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Graphite
Sizes | Bush Hammered | Grip | Natural | Polished | |
---|---|---|---|---|---|
600 x 50 x 10mm | — | — | CEN01N | — | |
600 x 100 x 10mm | — | — | CEN01N | — | |
600 x 300 x 10mm | CEN01B | — | CEN01N | CEN01P | |
600 x 300 x 10mm Scored | CEN01B | — | CEN01N | CEN01P | |
100 x 100 x 10mm | — | — | CEN01N | CEN01P | |
600 x 600 x 11mm | — | — | CEN01N | CEN01P | |
Fittings | Bush Hammered | Grip | Natural | Polished | |
300 x 90 x 10mm (Square Top Skirting) | CEN1BS | — | CEN1NS | CEN1PS | |
300 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN1PS | |
600 x 90 x 10mm (Square Top Skirting) | — | — | CEN1NS | CEN1PS | |
600 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN1PS | |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — | — | CEN1NM | — | |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — | — | CEN1NM | — |
Sizes — Bush Hammered | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN01B |
600 x 300 x 10mm Scored | CEN01B |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Grip | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | — |
600 x 300 x 10mm Scored | — |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Natural | |
---|---|
600 x 50 x 10mm | CEN01N |
600 x 100 x 10mm | CEN01N |
600 x 300 x 10mm | CEN01N |
600 x 300 x 10mm Scored | CEN01N |
100 x 100 x 10mm | CEN01N |
600 x 600 x 11mm | CEN01N |
Sizes — Polished | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN01P |
600 x 300 x 10mm Scored | CEN01P |
100 x 100 x 10mm | CEN01P |
600 x 600 x 11mm | CEN01P |
Fittings — Bush Hammered | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN1BS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Grip | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | — |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Natural | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN1NS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | CEN1NS |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | CEN1NM |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | CEN1NM |
Fittings — Polished | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN1PS |
300 x 90 x 10mm (Round Top Skirting) | CEN1PS |
600 x 90 x 10mm (Square Top Skirting) | CEN1PS |
600 x 90 x 10mm (Round Top Skirting) | CEN1PS |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Slate
Sizes | Bush Hammered | Grip | Natural | Polished | |
---|---|---|---|---|---|
600 x 50 x 10mm | — | — | CEN02N | — | |
600 x 100 x 10mm | — | — | CEN02N | — | |
600 x 300 x 10mm | CEN02B | CEN02G | CEN02N | CEN02P | |
600 x 300 x 10mm Scored | CEN02B | — | CEN02N | CEN02P | |
100 x 100 x 10mm | — | — | CEN02N | CEN02P | |
600 x 600 x 11mm | — | — | CEN02N | CEN02P | |
Fittings | Bush Hammered | Grip | Natural | Polished | |
300 x 90 x 10mm (Square Top Skirting) | CEN2BS | — | CEN2NS | CEN2PS | |
300 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN2PS | |
600 x 90 x 10mm (Square Top Skirting) | — | — | CEN2NS | CEN2PS | |
600 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN2PS | |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — | — | CEN2NM | — | |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — | — | CEN2NM | — |
Sizes — Bush Hammered | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN02B |
600 x 300 x 10mm Scored | CEN02B |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Grip | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN02G |
600 x 300 x 10mm Scored | — |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Natural | |
---|---|
600 x 50 x 10mm | CEN02N |
600 x 100 x 10mm | CEN02N |
600 x 300 x 10mm | CEN02N |
600 x 300 x 10mm Scored | CEN02N |
100 x 100 x 10mm | CEN02N |
600 x 600 x 11mm | CEN02N |
Sizes — Polished | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN02P |
600 x 300 x 10mm Scored | CEN02P |
100 x 100 x 10mm | CEN02P |
600 x 600 x 11mm | CEN02P |
Fittings — Bush Hammered | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN2BS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Grip | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | — |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Natural | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN2NS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | CEN2NS |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | CEN2NM |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | CEN2NM |
Fittings — Polished | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN2PS |
300 x 90 x 10mm (Round Top Skirting) | CEN2PS |
600 x 90 x 10mm (Square Top Skirting) | CEN2PS |
600 x 90 x 10mm (Round Top Skirting) | CEN2PS |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Wheat
Sizes | Bush Hammered | Grip | Natural | Polished | |
---|---|---|---|---|---|
600 x 50 x 10mm | — | — | CEN04N | — | |
600 x 100 x 10mm | — | — | CEN04N | — | |
600 x 300 x 10mm | CEN04B | CEN04G | CEN04N | CEN04P | |
600 x 300 x 10mm Scored | CEN04B | — | CEN04N | CEN04P | |
100 x 100 x 10mm | — | — | CEN04N | CEN04P | |
600 x 600 x 11mm | — | — | CEN04N | CEN04P | |
Fittings | Bush Hammered | Grip | Natural | Polished | |
300 x 90 x 10mm (Square Top Skirting) | CEN4BS | — | CEN4NS | CEN4PS | |
300 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN4PS | |
600 x 90 x 10mm (Square Top Skirting) | — | — | CEN4NS | CEN4PS | |
600 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN4PS | |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — | — | CEN4NM | — | |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — | — | CEN4NM | — |
Sizes — Bush Hammered | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN04B |
600 x 300 x 10mm Scored | CEN04B |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Grip | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN04G |
600 x 300 x 10mm Scored | — |
100 x 100 x 10mm | — |
600 x 600 x 11mm | — |
Sizes — Natural | |
---|---|
600 x 50 x 10mm | CEN04N |
600 x 100 x 10mm | CEN04N |
600 x 300 x 10mm | CEN04N |
600 x 300 x 10mm Scored | CEN04N |
100 x 100 x 10mm | CEN04N |
600 x 600 x 11mm | CEN04N |
Sizes — Polished | |
---|---|
600 x 50 x 10mm | — |
600 x 100 x 10mm | — |
600 x 300 x 10mm | CEN04P |
600 x 300 x 10mm Scored | CEN04P |
100 x 100 x 10mm | CEN04P |
600 x 600 x 11mm | CEN04P |
Fittings — Bush Hammered | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN4BS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Grip | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | — |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Natural | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN4NS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | CEN4NS |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | CEN4NM |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | CEN4NM |
Fittings — Polished | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN4PS |
300 x 90 x 10mm (Round Top Skirting) | CEN4PS |
600 x 90 x 10mm (Square Top Skirting) | CEN4PS |
600 x 90 x 10mm (Round Top Skirting) | CEN4PS |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Dove
Sizes | Bush Hammered | Grip | Natural | Polished | |
---|---|---|---|---|---|
600 x 300 x 10mm | — | — | CEN06N | CEN06P | |
Fittings | Bush Hammered | Grip | Natural | Polished | |
300 x 90 x 10mm (Square Top Skirting) | — | — | CEN6NS | CEN6PS | |
300 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN6PS | |
600 x 90 x 10mm (Square Top Skirting) | — | — | CEN6NS | CEN6PS | |
600 x 90 x 10mm (Round Top Skirting) | — | — | — | CEN6PS | |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — | — | CEN6NM | — | |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — | — | CEN6NM | — |
Sizes — Bush Hammered | |
---|---|
600 x 300 x 10mm | — |
Sizes — Grip | |
---|---|
600 x 300 x 10mm | — |
Sizes — Natural | |
---|---|
600 x 300 x 10mm | CEN06N |
Sizes — Polished | |
---|---|
600 x 300 x 10mm | CEN06P |
Fittings — Bush Hammered | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | — |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Grip | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | — |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | — |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |
Fittings — Natural | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN6NS |
300 x 90 x 10mm (Round Top Skirting) | — |
600 x 90 x 10mm (Square Top Skirting) | CEN6NS |
600 x 90 x 10mm (Round Top Skirting) | — |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | CEN6NM |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | CEN6NM |
Fittings — Polished | |
---|---|
300 x 90 x 10mm (Square Top Skirting) | CEN6PS |
300 x 90 x 10mm (Round Top Skirting) | CEN6PS |
600 x 90 x 10mm (Square Top Skirting) | CEN6PS |
600 x 90 x 10mm (Round Top Skirting) | CEN6PS |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | — |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | — |