Avoir
from the Absolute Collection
From Bone through to the muted greys of Cement and Smoke, Avoir has a natural finish for maximum versatility and creativity.
- 5 Colours
- 3 Finishes
- 5 Sizes
Beige
Sizes | Natural | Natural Hexagon | Natural Mosaic | |
---|---|---|---|---|
360 x 90 x 10 mm | AVR02N | — | — | |
180 x 180 x 10mm | AVR02N | — | — | |
360 x 360 x 10mm | AVR02N | — | — | |
260 x 225 x 10mm | — | AVR02N | — | |
410 x 195 x 10mm Mosaic | — | — | AVR2NM | |
Fittings | Natural | Natural Hexagon | Natural Mosaic | |
360 x 90 x 10 mm (Skirting) | AVR2NS | — | — |
Sizes — Natural | |
---|---|
360 x 90 x 10 mm | AVR02N |
180 x 180 x 10mm | AVR02N |
360 x 360 x 10mm | AVR02N |
260 x 225 x 10mm | — |
410 x 195 x 10mm Mosaic | — |
Sizes — Natural Hexagon | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | AVR02N |
410 x 195 x 10mm Mosaic | — |
Sizes — Natural Mosaic | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | — |
410 x 195 x 10mm Mosaic | AVR2NM |
Fittings — Natural | |
---|---|
360 x 90 x 10 mm (Skirting) | AVR2NS |
Fittings — Natural Hexagon | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Fittings — Natural Mosaic | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Bone
Sizes | Natural | Natural Hexagon | Natural Mosaic | |
---|---|---|---|---|
360 x 90 x 10 mm | AVR01N | — | — | |
180 x 180 x 10mm | AVR01N | — | — | |
360 x 360 x 10mm | AVR01N | — | — | |
260 x 225 x 10mm | — | AVR01N | — | |
410 x 195 x 10mm Mosaic | — | — | AVR1NM | |
Fittings | Natural | Natural Hexagon | Natural Mosaic | |
360 x 90 x 10 mm (Skirting) | AVR1NS | — | — |
Sizes — Natural | |
---|---|
360 x 90 x 10 mm | AVR01N |
180 x 180 x 10mm | AVR01N |
360 x 360 x 10mm | AVR01N |
260 x 225 x 10mm | — |
410 x 195 x 10mm Mosaic | — |
Sizes — Natural Hexagon | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | AVR01N |
410 x 195 x 10mm Mosaic | — |
Sizes — Natural Mosaic | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | — |
410 x 195 x 10mm Mosaic | AVR1NM |
Fittings — Natural | |
---|---|
360 x 90 x 10 mm (Skirting) | AVR1NS |
Fittings — Natural Hexagon | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Fittings — Natural Mosaic | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Cement
Sizes | Natural | Natural Hexagon | Natural Mosaic | |
---|---|---|---|---|
360 x 90 x 10 mm | AVR03N | — | — | |
180 x 180 x 10mm | AVR03N | — | — | |
360 x 360 x 10mm | AVR03N | — | — | |
260 x 225 x 10mm | — | AVR03N | — | |
Fittings | Natural | Natural Hexagon | Natural Mosaic | |
360 x 90 x 10 mm (Skirting) | AVR3NS | — | — |
Sizes — Natural | |
---|---|
360 x 90 x 10 mm | AVR03N |
180 x 180 x 10mm | AVR03N |
360 x 360 x 10mm | AVR03N |
260 x 225 x 10mm | — |
Sizes — Natural Hexagon | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | AVR03N |
Sizes — Natural Mosaic | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | — |
Fittings — Natural | |
---|---|
360 x 90 x 10 mm (Skirting) | AVR3NS |
Fittings — Natural Hexagon | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Fittings — Natural Mosaic | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Graphite
Sizes | Natural | Natural Hexagon | Natural Mosaic | |
---|---|---|---|---|
360 x 90 x 10 mm | AVR05N | — | — | |
180 x 180 x 10mm | AVR05N | — | — | |
360 x 360 x 10mm | AVR05N | — | — | |
260 x 225 x 10mm | — | AVR05N | — | |
410 x 195 x 10mm Mosaic | — | — | AVR5NM | |
Fittings | Natural | Natural Hexagon | Natural Mosaic | |
360 x 90 x 10 mm (Skirting) | AVR5NS | — | — |
Sizes — Natural | |
---|---|
360 x 90 x 10 mm | AVR05N |
180 x 180 x 10mm | AVR05N |
360 x 360 x 10mm | AVR05N |
260 x 225 x 10mm | — |
410 x 195 x 10mm Mosaic | — |
Sizes — Natural Hexagon | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | AVR05N |
410 x 195 x 10mm Mosaic | — |
Sizes — Natural Mosaic | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | — |
410 x 195 x 10mm Mosaic | AVR5NM |
Fittings — Natural | |
---|---|
360 x 90 x 10 mm (Skirting) | AVR5NS |
Fittings — Natural Hexagon | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Fittings — Natural Mosaic | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Smoke
Sizes | Natural | Natural Hexagon | Natural Mosaic | |
---|---|---|---|---|
360 x 90 x 10 mm | AVR04N | — | — | |
180 x 180 x 10mm | AVR04N | — | — | |
360 x 360 x 10mm | AVR04N | — | — | |
260 x 225 x 10mm | — | AVR04N | — | |
Fittings | Natural | Natural Hexagon | Natural Mosaic | |
360 x 90 x 10 mm (Skirting) | AVR4NS | — | — |
Sizes — Natural | |
---|---|
360 x 90 x 10 mm | AVR04N |
180 x 180 x 10mm | AVR04N |
360 x 360 x 10mm | AVR04N |
260 x 225 x 10mm | — |
Sizes — Natural Hexagon | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | AVR04N |
Sizes — Natural Mosaic | |
---|---|
360 x 90 x 10 mm | — |
180 x 180 x 10mm | — |
360 x 360 x 10mm | — |
260 x 225 x 10mm | — |
Fittings — Natural | |
---|---|
360 x 90 x 10 mm (Skirting) | AVR4NS |
Fittings — Natural Hexagon | |
---|---|
360 x 90 x 10 mm (Skirting) | — |
Fittings — Natural Mosaic | |
---|---|
360 x 90 x 10 mm (Skirting) | — |