Urbanique Mink Matt Scored (Two Ways)
from the Intro Collection
Range | Urbanique |
---|---|
Category | Marble |
Short Code | URBN3S |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 71.00 |
NCS | 1005-Y20R |
Range | Urbanique |
---|---|
Category | Marble |
Short Code | URBN3S |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 71.00 |
NCS | 1005-Y20R |
Available sizes & fittings
Urbanique Mink Matt Scored (Two Ways)
Available Sizes | Full Product Code | ||
---|---|---|---|
360 x 275 x 8mm | AA3627URBN3S010 | View Image |