Urbanique Honey Matt
from the Intro Collection
Range | Urbanique |
---|---|
Category | Marble |
Short Code | URBN2A |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 58.00 |
NCS | 1515-Y30R |
Range | Urbanique |
---|---|
Category | Marble |
Short Code | URBN2A |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 58.00 |
NCS | 1515-Y30R |
Available sizes & fittings
Urbanique Honey Matt
Available Sizes | Full Product Code | ||
---|---|---|---|
360 x 275 x 8mm | AA3627URBN2A010 | View Image |