Tetra Dove Lapato
from the Absolute Collection
Range | Tetra |
---|---|
Category | Concrete |
Short Code | TET03L |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 42.00 |
NCS | 3005-Y80R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Range | Tetra |
---|---|
Category | Concrete |
Short Code | TET03L |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 42.00 |
NCS | 3005-Y80R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Available sizes & fittings
Tetra Dove Lapato
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 10mm | DA6010TET03LF16 | View Image | |
600 x 300 x 10mm | DA6030TET03LF06 | View Image | |
600 x 600 x 11mm | DA6060TET03LF03 | View Image |
Fittings | Full Product Code | |
---|---|---|
300 x 300 x 11mm Mosaic (Mixed) | DA303MTET3LMF06 | |
600 x 100 x 10mm (Wave) | AA6010TET3LWF16 |