Tetra Dove Grip
from the Absolute Collection
Range | Tetra |
---|---|
Category | Concrete |
Short Code | TET03G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 42.00 |
NCS | 3005-Y80R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Range | Tetra |
---|---|
Category | Concrete |
Short Code | TET03G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 42.00 |
NCS | 3005-Y80R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Available sizes & fittings
Tetra Dove Grip
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 600 x 11mm | DA6060TET03GF03 | View Image | |
800 x 800 x 12mm | DA8080TET03GF0 | View Image |