Studio Tundra Satin Scored
from the Intro Collection
Range | Studio |
---|---|
Category | Stone, White |
Short Code | TUND2E |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 83.00 |
NCS | 0502-Y50R |
Range | Studio |
---|---|
Category | Stone, White |
Short Code | TUND2E |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 83.00 |
NCS | 0502-Y50R |
Available sizes & fittings
Studio Tundra Satin Scored
Available Sizes | Full Product Code | ||
---|---|---|---|
360 x 275 x 8mm | AA3627TUND2E010 | View Image |