Refine Basalt Grip
from the Absolute Collection
Range | Refine |
---|---|
Category | Stone |
Short Code | REF04G |
Suitability | Wall (Internal & External) Floor (Internal) Eco-Friendly |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 19.00 |
NCS | 6000-N |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Range | Refine |
---|---|
Category | Stone |
Short Code | REF04G |
Suitability | Wall (Internal & External) Floor (Internal) Eco-Friendly |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 19.00 |
NCS | 6000-N |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Available sizes & fittings
Refine Basalt Grip
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100mm | DA6010REF04GF10 | View Image | |
600 x 300mm | DA6030REF04GF06 | View Image | |
600 x 600mm | DA6060REF04GF03 | View Image | |
900 x 900mm | DA9090REF04GF02 | View Image |