Pools Azure (AP841) Antislip
from the Absolute Collection
Range | Pools |
---|---|
Category | Colour |
Short Code | Ref. 122 |
Suitability | Wall (Internal & External) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 54.00 |
NCS | 1030-B |
Colour Shade Variation (CSV) | V1 |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Range | Pools |
---|---|
Category | Colour |
Short Code | Ref. 122 |
Suitability | Wall (Internal & External) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 54.00 |
NCS | 1030-B |
Colour Shade Variation (CSV) | V1 |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Available sizes & fittings
Pools Azure (AP841) Antislip
Available Sizes | Full Product Code | ||
---|---|---|---|
250 x 125 x 8mm | DAR122AP841A042 | View Image |
Fittings | Full Product Code | |
---|---|---|
250 x 46 x 8mm (External Angle Bead) | DAR138AP841AF26 | |
250 x 125 x 8mm (REL) | DAR013AP841A020 | |
250 x 125 x 8mm (RES) | DAR009AP841A020 |