Parade Black Polished
from the Select Collection
Range | Parade |
---|---|
Category | Colour |
Short Code | PAR02P |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 5.00 |
NCS | 8505-Y80R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Range | Parade |
---|---|
Category | Colour |
Short Code | PAR02P |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 5.00 |
NCS | 8505-Y80R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Available sizes & fittings
Parade Black Polished
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 600 x 10mm | DA6060PAR02B004 | View Image |