Natural Tones Ecru Stone Matt Floor
from the Select Collection
Range | Natural Tones |
---|---|
Category | Stone |
Short Code | NTS01F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 54.00 |
NCS | 2005-Y60R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Range | Natural Tones |
---|---|
Category | Stone |
Short Code | NTS01F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 54.00 |
NCS | 2005-Y60R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Available sizes & fittings
Natural Tones Ecru Stone Matt Floor
Available Sizes | Full Product Code | ||
---|---|---|---|
600x600x10mm | DA6060NTS01F003 | View Image |