Mode Straw Polished
from the Absolute Collection
Range | Mode |
---|---|
Category | Stone |
Short Code | MOD03P |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 31.00 |
NCS | 3020-Y20R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Rz Value (Surface Microroughness) | 3.5 |
Traffic | Commercial |
Range | Mode |
---|---|
Category | Stone |
Short Code | MOD03P |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 31.00 |
NCS | 3020-Y20R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Rz Value (Surface Microroughness) | 3.5 |
Traffic | Commercial |
Available sizes & fittings
Mode Straw Polished
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 10.5mm | DA6030MOD03P006 | View Image | |
600 x 600 x 10.5mm | DA6060MOD03P003 | View Image |