Mode Nimbus Bush Hammered
from the Absolute Collection
Range | Mode |
---|---|
Category | Stone |
Short Code | MOD07B |
Suitability | Wall (Internal & External) Floor (Internal & External) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 15.00 |
NCS | 6500-N |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Rz Value (Surface Microroughness) | 34.4 |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | C |
Traffic | Commercial |
Range | Mode |
---|---|
Category | Stone |
Short Code | MOD07B |
Suitability | Wall (Internal & External) Floor (Internal & External) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 15.00 |
NCS | 6500-N |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Rz Value (Surface Microroughness) | 34.4 |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | C |
Traffic | Commercial |
Available sizes & fittings
Mode Nimbus Bush Hammered
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 11mm | DA6010MOD07B017 | View Image | |
600 x 300 x 11mm | DA6030MOD07B006 | View Image | |
600 x 600 x 11mm | DA6060MOD07B003 | View Image |
Fittings | Full Product Code | |
---|---|---|
600 x 100 x 11mm (Round Top Skirting) | DA6010MOD7BS017 |