Mode Coal Natural
from the Absolute Collection
Range | Mode |
---|---|
Category | Stone |
Short Code | MOD08N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 11.00 |
NCS | 8000-N |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
Rz Value (Surface Microroughness) | 18.7 |
R Value (DIN51130) | R10 |
Traffic | Commercial |
Range | Mode |
---|---|
Category | Stone |
Short Code | MOD08N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 11.00 |
NCS | 8000-N |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
Rz Value (Surface Microroughness) | 18.7 |
R Value (DIN51130) | R10 |
Traffic | Commercial |
Available sizes & fittings
Mode Coal Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 11mm | DA6010MOD08N017 | View Image | |
600 x 150 x 11mm | DA6015MOD08N009 | View Image | |
600 x 200 x 11mm | DA6020MOD08N009 | View Image | |
600 x 300 x 11mm | DA6030MOD08N006 | View Image | |
600 x 600 x 11mm | DA6060MOD08N003 | View Image |
Fittings | Full Product Code | |
---|---|---|
300 x 300 x 11mm Mosaic (45x45x11mm) | DA5050MOD8SM011 | |
600 x 100 x 11mm (Round Top Skirting) | DA6010MOD8NS017 |