Minerals Dolomite Grip
from the Absolute Collection
Range | Minerals |
---|---|
Category | Stone |
Short Code | MIN02G |
Suitability | Wall (Internal & External) Floor (Internal) Eco-Friendly |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 53.00 |
NCS | 2005-Y50R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Range | Minerals |
---|---|
Category | Stone |
Short Code | MIN02G |
Suitability | Wall (Internal & External) Floor (Internal) Eco-Friendly |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 53.00 |
NCS | 2005-Y50R |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
R Value (DIN51130) | R11 |
Wet Ramp (DIN51097) | B |
Traffic | Commercial |
Available sizes & fittings
Minerals Dolomite Grip
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 50mm | DA6005MIN02GF20 | View Image | |
600 x 100mm | DA6010MIN02GF10 | View Image | |
600 x 300mm | DA6030MIN02GF06 | View Image | |
600 x 600mm | DA6060MIN02GF03 | View Image | |
900 x 900mm | DA9090MIN02GF01 | View Image |