Lagos White Matt
from the Intro Collection
Range | Lagos |
---|---|
Category | Stone |
Short Code | LAGO4F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 64.00 |
NCS | 1502-Y50R |
Colour Shade Variation (CSV) | V1 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Range | Lagos |
---|---|
Category | Stone |
Short Code | LAGO4F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 64.00 |
NCS | 1502-Y50R |
Colour Shade Variation (CSV) | V1 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Available sizes & fittings
Lagos White Matt
Available Sizes | Full Product Code | ||
---|---|---|---|
330 x 330 x 8.5mm | DA3333LAGO4F010 | View Image |