Kerastar Hail Rocktop
from the Intro Collection
Range | Kerastar |
---|---|
Category | Speckle |
Short Code | RT509 |
Suitability | Wall (Internal & External) Floor (Internal & External) |
Material | Un-glazed Porcelain |
Classification | B1a |
Light Reflectance Value | 42.00 |
NCS | 2005-Y20R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Range | Kerastar |
---|---|
Category | Speckle |
Short Code | RT509 |
Suitability | Wall (Internal & External) Floor (Internal & External) |
Material | Un-glazed Porcelain |
Classification | B1a |
Light Reflectance Value | 42.00 |
NCS | 2005-Y20R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Available sizes & fittings
Kerastar Hail Rocktop
Available Sizes | Full Product Code | ||
---|---|---|---|
200 x 200 x 8.3mm | DA2020RT509 031 | View Image | |
300 x 300 x 8.3mm | DA3030RT509 013 | View Image |