Hudson Manhattan Natural
from the Select Collection
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS3N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 38.00 |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
Traffic | Commercial |
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS3N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 38.00 |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
Traffic | Commercial |
Available sizes & fittings
Hudson Manhattan Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
150 x 150 x 8.3mm | DA1515HUDS3NF35 | View Image | |
300 x 300 x 8.3mm | DA3030HUDS3NF13 | View Image | |
600 x 600 x 10.5mm | DA6060HUDS3N002 | View Image |