Hudson Albany White Rockfall
from the Select Collection
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS1R |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 56.00 |
NCS | 2002-Y |
Colour Shade Variation (CSV) | V2 |
Range | Hudson |
---|---|
Category | Stone |
Short Code | HUDS1R |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 56.00 |
NCS | 2002-Y |
Colour Shade Variation (CSV) | V2 |
Available sizes & fittings
Hudson Albany White Rockfall
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 10mm | AA064YHUDS1R005 | View Image |