District Stone White Natural
from the Absolute Collection
Range | District |
---|---|
Category | Concrete |
Short Code | DIS01N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 65.00 |
NCS | 1500-N |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Range | District |
---|---|
Category | Concrete |
Short Code | DIS01N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 65.00 |
NCS | 1500-N |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Available sizes & fittings
District Stone White Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 9mm | DA6010DIS01NF10 | View Image | |
600 x 300 x 9mm | DA6030DIS01NF06 | View Image | |
600 x 600 x 9mm | DA6060DIS01NF03 | View Image | |
900 x 450 x 9mm | DA9045DIS01NF03 | View Image | |
900 x 900 x 9mm | DA9090DIS01NF01 | View Image |
Fittings | Full Product Code | |
---|---|---|
600 x 50 x 9mm (Skirting) | DA6005DIS1NSF05 | |
900 x 50 x 9mm (Skirting) | DA9005DIS1NSF05 |