District Stone White Grip
from the Absolute Collection
Range | District |
---|---|
Category | Concrete |
Short Code | DIS01G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 65.00 |
NCS | 1500-N |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R11 |
Traffic | Commercial |
Range | District |
---|---|
Category | Concrete |
Short Code | DIS01G |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 65.00 |
NCS | 1500-N |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
R Value (DIN51130) | R11 |
Traffic | Commercial |
Available sizes & fittings
District Stone White Grip
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 9mm | DA6010DIS01GF10 | View Image | |
600 x 300 x 9mm | DA6030DIS01GF06 | View Image | |
600 x 600 x 9mm | DA6060DIS01GF03 | View Image | |
900 x 900 x 9mm | DA9090DIS01GF01 | View Image |