District Ash Natural
from the Absolute Collection
Range | District |
---|---|
Category | Concrete |
Short Code | DIS02N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 38.00 |
NCS | 3502-Y |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Range | District |
---|---|
Category | Concrete |
Short Code | DIS02N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 38.00 |
NCS | 3502-Y |
Colour Shade Variation (CSV) | V3 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Available sizes & fittings
District Ash Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 100 x 9mm | DA6010DIS02NF10 | View Image | |
600 x 300 x 9mm | DA6030DIS02NF06 | View Image | |
600 x 600 x 9mm | DA6060DIS02NF03 | View Image | |
900 x 450 x 9mm | DA9045DIS02NF03 | View Image | |
900 x 900 x 9mm | DA9090DIS02NF01 | View Image |
Fittings | Full Product Code | |
---|---|---|
600 x 50 x 9mm (Skirting) | DA6005DIS2NSF05 | |
900 x 50 x 9mm (Skirting) | DA9005DIS2NSF05 |