County Rustic Taupe Matt Floor
from the Intro Collection
Range | County |
---|---|
Category | Stone |
Short Code | CNY04F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Light Reflectance Value | 40.00 |
NCS | 3005-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Domestic |
Range | County |
---|---|
Category | Stone |
Short Code | CNY04F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Light Reflectance Value | 40.00 |
NCS | 3005-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Domestic |
Available sizes & fittings
County Rustic Taupe Matt Floor
Available Sizes | Full Product Code | ||
---|---|---|---|
305 x 305 x 8mm | DA3030CNY04F012 | View Image |