County Old Stone Matt Floor
from the Intro Collection
Range | County |
---|---|
Category | Stone |
Short Code | CNY01F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Light Reflectance Value | 54.00 |
NCS | 2005-Y60R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Domestic |
Range | County |
---|---|
Category | Stone |
Short Code | CNY01F |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Light Reflectance Value | 54.00 |
NCS | 2005-Y60R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Domestic |
Available sizes & fittings
County Old Stone Matt Floor
Available Sizes | Full Product Code | ||
---|---|---|---|
305 x 305 x 8mm | DA3030CNY01F012 | View Image |