County Old Stone Wave Matt Wall
from the Intro Collection
Range | County |
---|---|
Category | Stone |
Short Code | CNY01W |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Light Reflectance Value | 54.00 |
NCS | 2005-Y60R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Range | County |
---|---|
Category | Stone |
Short Code | CNY01W |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Light Reflectance Value | 54.00 |
NCS | 2005-Y60R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Available sizes & fittings
County Old Stone Wave Matt Wall
Available Sizes | Full Product Code | ||
---|---|---|---|
300 x 200 x 8mm | AA071YCNY01W017 | View Image |