County Natural Grey Wave Matt Wall
from the Intro Collection
Range | County |
---|---|
Category | Stone |
Short Code | CNY03W |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Light Reflectance Value | 53.00 |
NCS | 2005-Y80R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Range | County |
---|---|
Category | Stone |
Short Code | CNY03W |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Light Reflectance Value | 53.00 |
NCS | 2005-Y80R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Available sizes & fittings
County Natural Grey Wave Matt Wall
Available Sizes | Full Product Code | ||
---|---|---|---|
300 x 200 x 8mm | AA071YCNY03W017 | View Image |