City Touchstone White Matt Wall
from the Intro Collection
Range | City Touchstone |
---|---|
Category | Stone |
Short Code | CTO1A |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 55.00 |
NCS | 2002-Y50R |
Colour Shade Variation (CSV) | V3 |
Range | City Touchstone |
---|---|
Category | Stone |
Short Code | CTO1A |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 55.00 |
NCS | 2002-Y50R |
Colour Shade Variation (CSV) | V3 |
Available sizes & fittings
City Touchstone White Matt Wall
Available Sizes | Full Product Code | ||
---|---|---|---|
360 x 275 x 8mm | AA3627CTO1A B10 | View Image |