City Touchstone Mid Grey Matt Wall
from the Intro Collection
Range | City Touchstone |
---|---|
Category | Stone |
Short Code | CTO4A |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 24.00 |
NCS | 5005-Y80R |
Colour Shade Variation (CSV) | V3 |
Range | City Touchstone |
---|---|
Category | Stone |
Short Code | CTO4A |
Suitability | Wall (Internal) Eco-Friendly |
Material | Ceramic |
Classification | BIII |
Light Reflectance Value | 24.00 |
NCS | 5005-Y80R |
Colour Shade Variation (CSV) | V3 |
Available sizes & fittings
City Touchstone Mid Grey Matt Wall
Available Sizes | Full Product Code | ||
---|---|---|---|
360 x 275 x 8mm | AA3627CTO4A B10 | View Image |