Centaurus Graphite Natural
from the Absolute Collection
Range | Centaurus |
---|---|
Category | Stone |
Short Code | CEN01N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 8.00 |
NCS | 5502-G |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Rz Value (Surface Microroughness) | 11.1 |
R Value (DIN51130) | R9 |
Wet Ramp (DIN51097) | A |
Traffic | Commercial |
Range | Centaurus |
---|---|
Category | Stone |
Short Code | CEN01N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 8.00 |
NCS | 5502-G |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Rz Value (Surface Microroughness) | 11.1 |
R Value (DIN51130) | R9 |
Wet Ramp (DIN51097) | A |
Traffic | Commercial |
Available sizes & fittings
Centaurus Graphite Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
100 x 100 x 10mm | DA1010CEN01NF48 | View Image | |
600 x 50 x 10mm | DA6005CEN01NF32 | View Image | |
600 x 100 x 10mm | DA6010CEN01NF16 | View Image | |
600 x 300 x 10mm | DA6030CEN01NF06 | View Image | |
600 x 300 x 10mm Scored | DA603SCEN01NF06 | View Image | |
600 x 600 x 11mm | DA6060CEN01NF03 | View Image |
Fittings | Full Product Code | |
---|---|---|
300 x 90 x 10mm (Square Top Skirting) | DA309SCEN1NSF20 | |
300 x 300 x 11mm Mosaic (100x100x11mm Tumbled) | DA1010CEN1NMF06 | |
300 x 300 x 11mm Mosaic (25x25x11mm Tumbled) | DA2525CEN1NMF06 | |
600 x 90 x 10mm (Square Top Skirting) | DA609SCEN1NSF10 |