Centaurus Dove Polished
from the Absolute Collection
Range | Centaurus |
---|---|
Category | Stone |
Short Code | CEN06P |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 40.00 |
NCS | 1502-Y |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Rz Value (Surface Microroughness) | 4.1 |
Traffic | Commercial |
Range | Centaurus |
---|---|
Category | Stone |
Short Code | CEN06P |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 40.00 |
NCS | 1502-Y |
Colour Shade Variation (CSV) | V2 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Rz Value (Surface Microroughness) | 4.1 |
Traffic | Commercial |
Available sizes & fittings
Centaurus Dove Polished
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 10mm | DA6030CEN06PF06 | View Image |
Fittings | Full Product Code | |
---|---|---|
300 x 90 x 10mm (Round Top Skirting) | DA309RCEN6PSF20 | |
300 x 90 x 10mm (Square Top Skirting) | DA309SCEN6PSF20 | |
600 x 90 x 10mm (Round Top Skirting) | DA609RCEN6PSF10 | |
600 x 90 x 10mm (Square Top Skirting) | DA609SCEN6PSF10 |