Boundary Storm Natural
from the Select Collection
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON05N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 11.00 |
NCS | 7500-N |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Light Commercial |
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON05N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 11.00 |
NCS | 7500-N |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Light Commercial |
Available sizes & fittings
Boundary Storm Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BON05N008 | View Image | |
600 x 600 x 9mm | DA6060BON05N004 | View Image |