Boundary Earthtones Natural
from the Select Collection
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON01N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 18.00 |
NCS | 6005-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Light Commercial |
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON01N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 18.00 |
NCS | 6005-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | III |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
Traffic | Light Commercial |
Available sizes & fittings
Boundary Earthtones Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BON01N008 | View Image | |
600 x 600 x 9mm | DA6060BON01N004 | View Image |