Boundary Chalk Lapato
from the Select Collection
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON03L |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 55.00 |
NCS | 2002-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Range | Boundary |
---|---|
Category | Stone |
Short Code | BON03L |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 55.00 |
NCS | 2002-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
Traffic | Commercial |
Available sizes & fittings
Boundary Chalk Lapato
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BON03L008 | View Image | |
600 x 600 x 9mm | DA6060BON03L004 | View Image |