Boundary Castlerock Natural +
from the Select Collection
Range | Boundary |
---|---|
Category | Stone, 20mm |
Short Code | BON04E |
Suitability | Wall (Internal & External) Floor (Internal & External) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 24.00 |
NCS | 5005-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Range | Boundary |
---|---|
Category | Stone, 20mm |
Short Code | BON04E |
Suitability | Wall (Internal & External) Floor (Internal & External) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 24.00 |
NCS | 5005-Y50R |
Colour Shade Variation (CSV) | V2 |
PEI | IV |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 36+ |
TRL Wet Barefoot | 36+ |
Traffic | Commercial |
Available sizes & fittings
Boundary Castlerock Natural +
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 600 x 20mm | DA6060BON04EF02 | View Image |