Baseline Shadow Natural
from the Absolute Collection
Range | Baseline |
---|---|
Category | Stone |
Short Code | BAS06N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 10.00 |
NCS | 7502-R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Range | Baseline |
---|---|
Category | Stone |
Short Code | BAS06N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 10.00 |
NCS | 7502-R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 0 - 24 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Available sizes & fittings
Baseline Shadow Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BAS06NF06 | View Image | |
600 x 600 x 9mm | DA6060BAS06NF03 | View Image | |
900 x 450 x 9mm | DA9045BAS06NF03 | View Image | |
900 x 900 x 9mm | DA9090BAS06NF02 | View Image | |
900 x 900 x 9mm Diamond | DA90DIBAS06NF02 | View Image | |
900 x 900 x 9mm Hexagon | DA90HXBAS06NF02 | View Image | |
900 x 900 x 9mm Trapezium | DA90TRBAS06NF02 | View Image |
Fittings | Full Product Code | |
---|---|---|
600 x 50 x 9mm (Skirting) | DA6005BAS6NSF05 | |
900 x 50 x 9mm (Skirting) | DA9005BAS6NSF05 |