Baseline Dove Natural
from the Absolute Collection
Range | Baseline |
---|---|
Category | Stone |
Short Code | BAS03N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 25.00 |
NCS | 5005-Y20R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Range | Baseline |
---|---|
Category | Stone |
Short Code | BAS03N |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 25.00 |
NCS | 5005-Y20R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Available sizes & fittings
Baseline Dove Natural
Available Sizes | Full Product Code | ||
---|---|---|---|
600 x 300 x 9mm | DA6030BAS03NF06 | View Image | |
600 x 600 x 9mm | DA6060BAS03NF03 | View Image | |
900 x 450 x 9mm | DA9045BAS03NF03 | View Image | |
900 x 900 x 9mm | DA9090BAS03NF02 | View Image | |
900 x 900 x 9mm Diamond | DA90DIBAS03NF02 | View Image | |
900 x 900 x 9mm Hexagon | DA90HXBAS03NF02 | View Image | |
900 x 900 x 9mm Trapezium | DA90TRBAS03NF02 | View Image |
Fittings | Full Product Code | |
---|---|---|
600 x 50 x 9mm (Skirting) | DA6005BAS3NSF05 | |
900 x 50 x 9mm (Skirting) | DA9005BAS3NSF05 |