Baseline Biscuit Natural Mosaic
from the Absolute Collection
This product is made to order therefore we can’t supply a sample cut. Please contact us on 01782 524000 for more information.
Range | Baseline |
---|---|
Category | Stone |
Short Code | BAS2NM |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 39.00 |
NCS | 3010-Y40R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Range | Baseline |
---|---|
Category | Stone |
Short Code | BAS2NM |
Suitability | Wall (Internal & External) Floor (Internal) |
Material | Porcelain |
Classification | B1a |
Light Reflectance Value | 39.00 |
NCS | 3010-Y40R |
Colour Shade Variation (CSV) | V1 |
Pendulum Dry 4S (Shod) | 36+ |
Pendulum Wet 4S (Shod) | 25 - 35 |
R Value (DIN51130) | R9 |
Traffic | Commercial |
Available sizes & fittings
Baseline Biscuit Natural Mosaic
Available Sizes | Full Product Code | ||
---|---|---|---|
450 x 300 x 9mm Mosaic | DA10SMBAS2NMF05 | View Image |